<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:37 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.certrec.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Certrec</title>
		<link><![CDATA[https://www.certrec.com]]></link>
		<description><![CDATA[Certrec]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 19:51:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.certrec.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.certrec.com/]]></guid>
			<link><![CDATA[https://www.certrec.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/what-role-can-ai-play-in-solar-and-wind-asset-management/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/what-role-can-ai-play-in-solar-and-wind-asset-management/]]></link>
			<title>What Role Can AI Play in Solar and Wind Asset Management?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/what-matters-monthly/our-new-hires-july-2025/]]></guid>
			<link><![CDATA[https://www.certrec.com/what-matters-monthly/our-new-hires-july-2025/]]></link>
			<title>Our New Hires &#8211; (July 2025)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/what-matters-monthly/supporting-you-at-work-and-beyond/]]></guid>
			<link><![CDATA[https://www.certrec.com/what-matters-monthly/supporting-you-at-work-and-beyond/]]></link>
			<title>Supporting You—At Work and Beyond</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/eia-nations-coal-power-capacity-to-drop-16-by-2028-amid-regulatory-market-pressures/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/eia-nations-coal-power-capacity-to-drop-16-by-2028-amid-regulatory-market-pressures/]]></link>
			<title>EIA: Nation’s Coal Power Capacity to Drop 16% by 2028 amid Regulatory, Market Pressures</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/cable-laying-begins-for-cvow-offshore-wind-farm/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/cable-laying-begins-for-cvow-offshore-wind-farm/]]></link>
			<title>Cable-Laying Begins for CVOW Offshore Wind Farm</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/power-providers-urge-ferc-to-reject-pacificorp-adding-1-7b-in-wildfire-liabilities-to-transmission-rates/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/power-providers-urge-ferc-to-reject-pacificorp-adding-1-7b-in-wildfire-liabilities-to-transmission-rates/]]></link>
			<title>Power Providers Urge FERC to Reject PacifiCorp Adding $1.7B in Wildfire Liabilities to Transmission Rates</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/georgia-powers-new-irp-keeps-coal-plants-online-to-serve-data-centers/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/georgia-powers-new-irp-keeps-coal-plants-online-to-serve-data-centers/]]></link>
			<title>Georgia Power’s New IRP Keeps Coal Plants Online to Serve Data Centers</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/protecting-energy-infrastructure-from-emerging-cyber-threats-in-the-iot-era/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/protecting-energy-infrastructure-from-emerging-cyber-threats-in-the-iot-era/]]></link>
			<title>Protecting Energy Infrastructure from Emerging Cyber Threats in the IoT Era</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/nercs-2025-summer-reliability-report-warns-of-tight-margins-as-coal-fleet-continues-to-shrink/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/nercs-2025-summer-reliability-report-warns-of-tight-margins-as-coal-fleet-continues-to-shrink/]]></link>
			<title>NERC’s 2025 Summer Reliability Report Warns of Tight Margins as Coal Fleet Continues to Shrink</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/enbridge-takes-fid-on-600mw-us-solar-plant/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/enbridge-takes-fid-on-600mw-us-solar-plant/]]></link>
			<title>Enbridge Takes FID on 600MW US Solar Plant</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/reject-talen-energy-capital-power-plant-deal-pjm-market-monitor-tells-ferc/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/reject-talen-energy-capital-power-plant-deal-pjm-market-monitor-tells-ferc/]]></link>
			<title>Reject Talen-Energy Capital Power Plant Deal, PJM Market Monitor Tells FERC</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/minnesota-regulators-approve-over-475-mw-of-new-solar-and-storage-projects/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/minnesota-regulators-approve-over-475-mw-of-new-solar-and-storage-projects/]]></link>
			<title>Minnesota Regulators Approve over 475 MW of New Solar and Storage Projects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/top-20-solar-power-plants-in-the-us/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/top-20-solar-power-plants-in-the-us/]]></link>
			<title>Top 20 Solar Power Plants in the U.S.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/white-house-unveils-ai-plan-to-fast-track-data-centers-power-projects/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/white-house-unveils-ai-plan-to-fast-track-data-centers-power-projects/]]></link>
			<title>White House Unveils AI Plan to Fast-Track Data Centers, Power Projects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/president-trump-announces-additional-tariffs-on-india-for-russian-federation-oil-purchases/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/president-trump-announces-additional-tariffs-on-india-for-russian-federation-oil-purchases/]]></link>
			<title>President Trump Announces Additional Tariffs on India for Russian Federation Oil Purchases</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/compliance-strategies-for-non-bulk-electric-ibrs-in-accordance-with-nerc-guidelines-2025/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/compliance-strategies-for-non-bulk-electric-ibrs-in-accordance-with-nerc-guidelines-2025/]]></link>
			<title>Compliance Strategies for Non-Bulk Electric IBRs in Accordance with NERC Guidelines 2025</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/new-gas-fired-power-stations-planned-for-north-and-south-dakota/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/new-gas-fired-power-stations-planned-for-north-and-south-dakota/]]></link>
			<title>New Gas-Fired Power Stations Planned for North and South Dakota</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/citing-change-in-federal-policy-new-york-state-terminates-offshore-wind-transmission-initiative/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/citing-change-in-federal-policy-new-york-state-terminates-offshore-wind-transmission-initiative/]]></link>
			<title>Citing Change in Federal Policy, New York State Terminates Offshore Wind Transmission Initiative</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/nextracker-supporting-major-new-solar-power-projects-in-brazil/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/nextracker-supporting-major-new-solar-power-projects-in-brazil/]]></link>
			<title>Nextracker Supporting Major New Solar Power Projects in Brazil</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/california-supreme-court-hands-victory-to-rooftop-solar-panel-owners/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/california-supreme-court-hands-victory-to-rooftop-solar-panel-owners/]]></link>
			<title>California Supreme Court Hands Victory to Rooftop Solar Panel Owners</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/navigating-nerc-cip-compliance-for-distributed-energy-resources/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/navigating-nerc-cip-compliance-for-distributed-energy-resources/]]></link>
			<title>Navigating NERC CIP Compliance for Distributed Energy Resources</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/doe-allows-talen-to-run-oil-fired-unit-above-limits-to-avoid-outages-amid-heat-wave/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/doe-allows-talen-to-run-oil-fired-unit-above-limits-to-avoid-outages-amid-heat-wave/]]></link>
			<title>DOE Allows Talen to Run Oil-Fired Unit Above Limits to Avoid Outages amid Heat Wave</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/post-termination-landscape-for-department-of-energy-grant-projects/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/post-termination-landscape-for-department-of-energy-grant-projects/]]></link>
			<title>Post-termination Landscape for Department of Energy Grant Projects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/wind-solar-must-show-significant-work-but-no-fixed-minimum-under-new-treasury-rules/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/wind-solar-must-show-significant-work-but-no-fixed-minimum-under-new-treasury-rules/]]></link>
			<title>Wind, Solar Must Show ‘Significant’ Work but ‘No Fixed Minimum’ Under New Treasury Rules</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/miso-announces-selected-developer-for-competitive-transmission-project-in-kentucky/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/miso-announces-selected-developer-for-competitive-transmission-project-in-kentucky/]]></link>
			<title>MISO Announces Selected Developer for Competitive Transmission Project in Kentucky</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/what-matters-monthly/what-we-do-matters-to-the-demand-for-energy/]]></guid>
			<link><![CDATA[https://www.certrec.com/what-matters-monthly/what-we-do-matters-to-the-demand-for-energy/]]></link>
			<title>What We Do Matters to the Demand for Energy</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/advantages-and-challenges-of-nuclear-energy-in-2025/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/advantages-and-challenges-of-nuclear-energy-in-2025/]]></link>
			<title>Advantages and Challenges of Nuclear Energy in 2025</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/how-nations-largest-dynamic-line-rating-deployment-unlocked-nearly-50-more-transmission-capacity-for-great-river-energy/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/how-nations-largest-dynamic-line-rating-deployment-unlocked-nearly-50-more-transmission-capacity-for-great-river-energy/]]></link>
			<title>How Nation’s Largest Dynamic Line Rating Deployment Unlocked Nearly 50% More Transmission Capacity for Great River Energy</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/texas-think-tank-petitions-to-revoke-permits-for-vineyard-wind-1-project-offshore-nantucket/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/texas-think-tank-petitions-to-revoke-permits-for-vineyard-wind-1-project-offshore-nantucket/]]></link>
			<title>Texas Think Tank Petitions to Revoke Permits for Vineyard Wind 1 Project Offshore Nantucket</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/pge-data-center-demand-pipeline-swells-to-10-gigawatts-with-potential-to-unlock-billions-in-benefits-for-california/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/pge-data-center-demand-pipeline-swells-to-10-gigawatts-with-potential-to-unlock-billions-in-benefits-for-california/]]></link>
			<title>PG&#038;E Data Center Demand Pipeline Swells to 10 Gigawatts with Potential to Unlock Billions in Benefits for California</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/8-8b-energy-efficiency-rebate-program-on-hold-in-most-states-underway-in-some/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/8-8b-energy-efficiency-rebate-program-on-hold-in-most-states-underway-in-some/]]></link>
			<title>$8.8B Energy Efficiency Rebate Program on Hold in Most States, Underway in Some</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/us-energy-demand-forecast-2025/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/us-energy-demand-forecast-2025/]]></link>
			<title>U.S. Energy Demand Forecast 2025</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/florida-utility-approves-1-6b-combined-cycle-project/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/florida-utility-approves-1-6b-combined-cycle-project/]]></link>
			<title>Florida Utility Approves $1.6B Combined Cycle Project</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/what-matters-monthly/certrec-end-of-summer-event/]]></guid>
			<link><![CDATA[https://www.certrec.com/what-matters-monthly/certrec-end-of-summer-event/]]></link>
			<title>Certrec End of Summer Event</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/ai-driven-risk-detection-explainability-in-energy-systems-what-every-utility-should-know/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/ai-driven-risk-detection-explainability-in-energy-systems-what-every-utility-should-know/]]></link>
			<title>AI-Driven Risk Detection &#038; Explainability in Energy Systems: What Every Utility Should Know</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/georgia-power-to-add-1-gw-of-solar-through-new-ppas/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/georgia-power-to-add-1-gw-of-solar-through-new-ppas/]]></link>
			<title>Georgia Power to Add 1 GW of Solar Through New PPAs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/energy-department-launches-speed-to-power-initiative-accelerating-large-scale-grid-infrastructure-projects/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/energy-department-launches-speed-to-power-initiative-accelerating-large-scale-grid-infrastructure-projects/]]></link>
			<title>Energy Department Launches Speed to Power Initiative, Accelerating Large-Scale Grid Infrastructure Projects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/global-energy-consumption-trends-and-their-impact-on-nuclear-capacity-planning/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/global-energy-consumption-trends-and-their-impact-on-nuclear-capacity-planning/]]></link>
			<title>Global Energy Consumption Trends and Their Impact on Nuclear Capacity Planning</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/hydrogen-energy-solutions-for-decarbonizing-backup-generation-systems/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/hydrogen-energy-solutions-for-decarbonizing-backup-generation-systems/]]></link>
			<title>Hydrogen Energy Solutions for Decarbonizing Backup Generation Systems</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/boem-finalizes-environmental-review-for-gulf-of-america-offshore-energy-development/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/boem-finalizes-environmental-review-for-gulf-of-america-offshore-energy-development/]]></link>
			<title>BOEM Finalizes Environmental Review for Gulf of America Offshore Energy Development</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/aes-sends-worlds-first-ai-powered-solar-robot-fleet-to-california-project/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/aes-sends-worlds-first-ai-powered-solar-robot-fleet-to-california-project/]]></link>
			<title>AES Sends World’s First AI-Powered Solar Robot Fleet to California Project</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/ferc-announces-technical-conference-on-wildfire-mitigation-and-the-bulk-power-system-directs-nerc-to-prepare-report/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/ferc-announces-technical-conference-on-wildfire-mitigation-and-the-bulk-power-system-directs-nerc-to-prepare-report/]]></link>
			<title>FERC Announces Technical Conference on Wildfire Mitigation and the Bulk-Power System; Directs NERC to Prepare Report</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/certrec-press-releases/certrec-completes-its-tenth-successful-soc-2-type-2-examination-and-twelfth-successful-iso-27001-certification-assessment/]]></guid>
			<link><![CDATA[https://www.certrec.com/certrec-press-releases/certrec-completes-its-tenth-successful-soc-2-type-2-examination-and-twelfth-successful-iso-27001-certification-assessment/]]></link>
			<title>Certrec Completes Its Tenth Successful SOC 2 Type 2 Examination and Twelfth Successful ISO 27001 Certification Assessment</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/us-developers-report-half-of-new-electric-generating-capacity-will-come-from-solar/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/us-developers-report-half-of-new-electric-generating-capacity-will-come-from-solar/]]></link>
			<title>U.S. Developers Report Half of New Electric Generating Capacity Will Come From Solar</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/ferc-approves-nexteras-request-to-restart-duane-arnold-nuclear-plant/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/ferc-approves-nexteras-request-to-restart-duane-arnold-nuclear-plant/]]></link>
			<title>FERC Approves NextEra’s Request to Restart Duane Arnold Nuclear Plant</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/conduit-power-to-supply-bridge-power-for-texas-data-centers-at-engie-battery-sites/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/conduit-power-to-supply-bridge-power-for-texas-data-centers-at-engie-battery-sites/]]></link>
			<title>Conduit Power to Supply ‘Bridge Power’ for Texas Data Centers at Engie Battery Sites</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/iep-plans-944-mw-behind-the-meter-gas-plant-to-power-pa-data-center/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/iep-plans-944-mw-behind-the-meter-gas-plant-to-power-pa-data-center/]]></link>
			<title>IEP Plans 944-MW Behind-the-Meter Gas Plant to Power PA Data Center</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/renewable-vs-non-renewable-energy-a-2025-outlook-for-grid-reliability/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/renewable-vs-non-renewable-energy-a-2025-outlook-for-grid-reliability/]]></link>
			<title>Renewable vs. Non-Renewable Energy: A 2025 Outlook for Grid Reliability</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/ferc-ends-effort-to-update-its-policy-for-reviewing-gas-pipeline-lng-proposals/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/ferc-ends-effort-to-update-its-policy-for-reviewing-gas-pipeline-lng-proposals/]]></link>
			<title>FERC Ends Effort to Update Its Policy for Reviewing Gas Pipeline, LNG Proposals</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:13:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
