<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 8, 2026 at 5:06 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.certrec.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Certrec</title>
		<link><![CDATA[https://www.certrec.com]]></link>
		<description><![CDATA[Certrec]]></description>
		<lastBuildDate><![CDATA[Mon, 08 Jun 2026 12:14:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.certrec.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.certrec.com/resources/flyers/certrecs-innovative-fatigue-rule-management-system-designed-by-nuclear-experts-for-the-nuclear-industry/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/flyers/certrecs-innovative-fatigue-rule-management-system-designed-by-nuclear-experts-for-the-nuclear-industry/]]></link>
			<title>Certrec’s Innovative Fatigue Rule Management System, Designed by Nuclear Experts for the Nuclear Industry</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/nerc-common-questions-and-answers/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/nerc-common-questions-and-answers/]]></link>
			<title>NERC Common Questions and Answers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/nerc-standards-nerc-cip-explained-for-the-energy-sector/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/nerc-standards-nerc-cip-explained-for-the-energy-sector/]]></link>
			<title>NERC Standards: NERC CIP Explained for the Energy Sector</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/nerc-standards-nerc-cip-audits-explained/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/nerc-standards-nerc-cip-audits-explained/]]></link>
			<title>NERC Standards: NERC CIP Audits Explained</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/fac-008-common-questions-and-answers/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/fac-008-common-questions-and-answers/]]></link>
			<title>FAC-008 Common Questions and Answers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/fac-008-extended-common-questions-and-answers/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/fac-008-extended-common-questions-and-answers/]]></link>
			<title>FAC-008 Extended Common Questions and Answers</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/top-ten-practices-to-ensure-your-utility-is-compliant-with-nerc-cip/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/top-ten-practices-to-ensure-your-utility-is-compliant-with-nerc-cip/]]></link>
			<title>Top Ten Practices to Ensure Your Utility Is Compliant with NERC CIP</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/electrification-to-lead-the-next-phase-of-energy-transition/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/electrification-to-lead-the-next-phase-of-energy-transition/]]></link>
			<title>Electrification to Lead the Next Phase of Energy Transition</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/energy-secretary-issues-emergency-order-to-deploy-backup-generation-in-the-mid-atlantic-amid-heatwave/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/energy-secretary-issues-emergency-order-to-deploy-backup-generation-in-the-mid-atlantic-amid-heatwave/]]></link>
			<title>Energy Secretary Issues Emergency Order to Deploy Backup Generation in the Mid-Atlantic amid Heatwave</title>
			<pubDate><![CDATA[Wed, 27 May 2026 06:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/department-of-defense-sued-over-onshore-wind-slowdown/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/department-of-defense-sued-over-onshore-wind-slowdown/]]></link>
			<title>Department of Defense Sued over Onshore Wind Slowdown</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 06:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/top-10-essentials-to-navigate-the-nerc-20-mva-threshold-change/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/top-10-essentials-to-navigate-the-nerc-20-mva-threshold-change/]]></link>
			<title>Top 10 Essentials to Navigate the NERC 20 MVA Threshold Change</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/reduce-the-risk-of-nerc-fines-with-a-step-by-step-guide-to-var-002-compliance/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/reduce-the-risk-of-nerc-fines-with-a-step-by-step-guide-to-var-002-compliance/]]></link>
			<title>Reduce the Risk of NERC Fines with a Step-by-Step Guide to VAR-002 Compliance</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/info-guides/nerc-cip-standards-tips-for-compliance-and-challenges/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/info-guides/nerc-cip-standards-tips-for-compliance-and-challenges/]]></link>
			<title>NERC CIP Standards: Tips for Compliance and Challenges</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/white-papers-presentations/nerc-top-10-nerc-audit-tips-and-what-to-watch-out-for/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/white-papers-presentations/nerc-top-10-nerc-audit-tips-and-what-to-watch-out-for/]]></link>
			<title>Top 10 NERC Audit Tips and What to Watch Out for</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 11:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/why-smrs-are-emerging-as-the-future-of-advanced-nuclear-energy/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/why-smrs-are-emerging-as-the-future-of-advanced-nuclear-energy/]]></link>
			<title>Why SMRs Are Emerging as the Future of Advanced Nuclear Energy</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 10:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/qualitas-energy-buys-us-solar-project/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/qualitas-energy-buys-us-solar-project/]]></link>
			<title>Qualitas Energy Buys US Solar Project</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 06:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/top-10-largest-nuclear-power-plants-in-the-us/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/top-10-largest-nuclear-power-plants-in-the-us/]]></link>
			<title>Top 10 Largest Nuclear Power Plants in the U.S.</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/energy-secretary-ensures-washington-coal-plant-remains-open-to-ensure-affordable-reliable-and-secure-power-heading-into-winter/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/energy-secretary-ensures-washington-coal-plant-remains-open-to-ensure-affordable-reliable-and-secure-power-heading-into-winter/]]></link>
			<title>Energy Secretary Ensures Washington Coal Plant Remains Open to Ensure Affordable, Reliable and Secure Power Heading into Winter</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/edf-power-solutions-north-america-signs-agreement-with-southern-california-public-power-authority-for-solar-project/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/edf-power-solutions-north-america-signs-agreement-with-southern-california-public-power-authority-for-solar-project/]]></link>
			<title>EDF Power Solutions North America Signs Agreement with Southern California Public Power Authority for Solar Project</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/record-resource-additions-strengthen-summer-reliability-outlook/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/record-resource-additions-strengthen-summer-reliability-outlook/]]></link>
			<title>Record Resource Additions Strengthen Summer Reliability Outlook</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/services/certrec-academy/]]></guid>
			<link><![CDATA[https://www.certrec.com/services/certrec-academy/]]></link>
			<title>Certrec Academy | Nuclear &amp; NERC Regulatory Training</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/energy-department-announces-171-5-million-to-expand-us-geothermal-energy/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/energy-department-announces-171-5-million-to-expand-us-geothermal-energy/]]></link>
			<title>Energy Department Announces $171.5 Million to Expand U.S. Geothermal Energy</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/maximizing-existing-infrastructure-for-a-renewable-future-national-grids-strategy/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/maximizing-existing-infrastructure-for-a-renewable-future-national-grids-strategy/]]></link>
			<title>Maximizing Existing Infrastructure for a Renewable Future: National Grid’s Strategy</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/coal-remains-competitive-for-power-generation-in-the-central-united-states/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/coal-remains-competitive-for-power-generation-in-the-central-united-states/]]></link>
			<title>Coal Remains Competitive for Power Generation in the Central United States</title>
			<pubDate><![CDATA[Thu, 21 May 2026 06:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/more-interregional-transmission-could-save-consumers-billions-study/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/more-interregional-transmission-could-save-consumers-billions-study/]]></link>
			<title>More Interregional Transmission Could Save Consumers Billions: Study</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/im-takes-ownership-of-oregon-clean-energy-center/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/im-takes-ownership-of-oregon-clean-energy-center/]]></link>
			<title>I&amp;M Takes Ownership of Oregon Clean Energy Center</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/terrapower-starts-construction-of-first-us-utility-scale-advanced-nuclear-power-plant/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/terrapower-starts-construction-of-first-us-utility-scale-advanced-nuclear-power-plant/]]></link>
			<title>TerraPower Starts Construction of First U.S. Utility-Scale Advanced Nuclear Power Plant</title>
			<pubDate><![CDATA[Mon, 25 May 2026 10:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/trump-administration-keeps-indiana-coal-plants-open-to-ensure-affordable-reliable-and-secure-power-in-the-midwest/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/trump-administration-keeps-indiana-coal-plants-open-to-ensure-affordable-reliable-and-secure-power-in-the-midwest/]]></link>
			<title>Trump Administration Keeps Indiana Coal Plants Open to Ensure Affordable, Reliable and Secure Power in the Midwest</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/blog/overview-of-10-major-coal-plants-in-the-us/]]></guid>
			<link><![CDATA[https://www.certrec.com/blog/overview-of-10-major-coal-plants-in-the-us/]]></link>
			<title>Overview of 10 Major Coal Plants in the U.S.</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 08:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/50-gw-of-data-centers-online-at-end-of-2025-with-miso-seeing-strongest-growth-ferc/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/50-gw-of-data-centers-online-at-end-of-2025-with-miso-seeing-strongest-growth-ferc/]]></link>
			<title>50 GW of Data Centers Online at End of 2025, with MISO Seeing Strongest Growth: FERC</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/summit-sold-its-midwest-pipeline-as-a-carbon-solution-now-itll-be-used-for-fossil-fuels/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/summit-sold-its-midwest-pipeline-as-a-carbon-solution-now-itll-be-used-for-fossil-fuels/]]></link>
			<title>Summit Sold Its Midwest Pipeline as a Carbon Solution. Now, It’ll Be Used for Fossil Fuels.</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 07:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/solar-installations-fell-22-in-2025-ferc/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/solar-installations-fell-22-in-2025-ferc/]]></link>
			<title>Solar Installations Fell 22% in 2025: FERC</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/clean-energy-workforce-commitment-expanded-with-50-million-in-new-funding-to-prepare-workers-for-careers-in-energy-efficiency-and-renewable-energy/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/clean-energy-workforce-commitment-expanded-with-50-million-in-new-funding-to-prepare-workers-for-careers-in-energy-efficiency-and-renewable-energy/]]></link>
			<title>Clean Energy Workforce Commitment Expanded with $50 Million in New Funding to Prepare Workers for Careers in Energy Efficiency and Renewable Energy</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/hormuz-closure-and-related-production-outages-are-key-drivers-in-eias-latest-forecast/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/hormuz-closure-and-related-production-outages-are-key-drivers-in-eias-latest-forecast/]]></link>
			<title>Hormuz Closure and Related Production Outages Are Key Drivers in EIA’s Latest Forecast</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/wyoming-electric-utility-dumps-wind-and-solar-in-long-term-planning/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/wyoming-electric-utility-dumps-wind-and-solar-in-long-term-planning/]]></link>
			<title>Wyoming Electric Utility Dumps Wind and Solar in Long-Term Planning</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/colorado-legislature-sends-advanced-transmission-technology-bill-to-governor/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/colorado-legislature-sends-advanced-transmission-technology-bill-to-governor/]]></link>
			<title>Colorado Legislature Sends ‘Advanced Transmission Technology’ Bill to Governor</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/adapt-line-protection-for-wind-integration/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/adapt-line-protection-for-wind-integration/]]></link>
			<title>Adapt Line Protection for Wind Integration</title>
			<pubDate><![CDATA[Fri, 29 May 2026 06:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/largest-us-renewable-project-begins-generating-electricity/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/largest-us-renewable-project-begins-generating-electricity/]]></link>
			<title>Largest US Renewable Project Begins Generating Electricity</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/judge-orders-turbine-manufacturer-to-stick-with-massachusetts-offshore-wind-farm-project/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/judge-orders-turbine-manufacturer-to-stick-with-massachusetts-offshore-wind-farm-project/]]></link>
			<title>Judge Orders Turbine Manufacturer to Stick with Massachusetts Offshore Wind Farm Project</title>
			<pubDate><![CDATA[Wed, 20 May 2026 08:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/data-center-server-energy-use-grows-across-the-commercial-building-stock/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/data-center-server-energy-use-grows-across-the-commercial-building-stock/]]></link>
			<title>Data Center Server Energy Use Grows Across the Commercial Building Stock</title>
			<pubDate><![CDATA[Wed, 20 May 2026 08:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/trump-invokes-war-powers-to-juice-fossil-energy-grid/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/trump-invokes-war-powers-to-juice-fossil-energy-grid/]]></link>
			<title>Trump Invokes War Powers to Juice Fossil Energy, Grid</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/pjm-releases-2025-annual-report-meeting-each-moment/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/pjm-releases-2025-annual-report-meeting-each-moment/]]></link>
			<title>PJM Releases 2025 Annual Report, ‘Meeting Each Moment’</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/iso-board-of-governors-approves-2025-2026-transmission-plan/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/iso-board-of-governors-approves-2025-2026-transmission-plan/]]></link>
			<title>ISO Board of Governors Approves 2025–2026 Transmission Plan</title>
			<pubDate><![CDATA[Fri, 22 May 2026 12:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/how-workforce-training-is-shaping-the-future-of-offshore-renewables/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/how-workforce-training-is-shaping-the-future-of-offshore-renewables/]]></link>
			<title>How Workforce Training Is Shaping the Future of Offshore Renewables</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/ferc-finalizes-five-year-review-of-the-oil-pipeline-index/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/ferc-finalizes-five-year-review-of-the-oil-pipeline-index/]]></link>
			<title>FERC Finalizes Five-Year Review of the Oil Pipeline Index</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/resources/certrec-sentinel-newsletters/may-2026/]]></guid>
			<link><![CDATA[https://www.certrec.com/resources/certrec-sentinel-newsletters/may-2026/]]></link>
			<title>Certrec Sentinel Newsletter May 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 13:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/nerc-files-ibr-registration-update-marking-milestone-for-grid-reliability/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/nerc-files-ibr-registration-update-marking-milestone-for-grid-reliability/]]></link>
			<title>NERC Files IBR Registration Update, Marking Milestone for Grid Reliability</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/news/dominion-upbeat-on-offshore-wind-as-cost-estimate-eases-sales-rise/]]></guid>
			<link><![CDATA[https://www.certrec.com/news/dominion-upbeat-on-offshore-wind-as-cost-estimate-eases-sales-rise/]]></link>
			<title>Dominion Upbeat on Offshore Wind as Cost Estimate Eases, Sales Rise</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.certrec.com/]]></guid>
			<link><![CDATA[https://www.certrec.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:16:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
