The largest nuclear power plants in the U.S. form the backbone of the country’s nuclear infrastructure, providing 782 billion kWh of clean, reliable, and low-cost electricity. It is nearly 20 percent of the nation’s total electricity supply. These power plants illustrate where U.S. nuclear capacity is concentrated and how these plants help build a more resilient and less carbon-intensive future for the nation’s energy.
Top 10 Ranked Nuclear Plants
Using data from the EIA, the table highlights comprehensive information on the top 10 nuclear plants, operators, reactor type, commercial operation begin dates, and annual output estimates (TWh) assuming typical recent capacity factors. Below are the top 10 nuclear power plants based on total net capacity (MW).
| Rank | Plant | State | Reactors | Total Net Capacity (MW) | Operator | Reactor Type(s) | First Commercial Operation | Estimated Annual Output (TWh) | Key Location Notes |
| 1 | Vogtle | GA | 4 | ~4530 | Georgia Power (Southern Co.) | PWR (4x AP1000/Westinghouse) | 1987 (1–2); 2023–24 (3–4) | ~35 | Near Waynesboro, the newest U.S. nuclear units. |
| 2 | Palo Verde | AZ | 3 | ~3937 | Arizona Public Service | PWR (3x Combustion Engineering) | 1986 | ~32 | Desert site; uses wastewater cooling. |
| 3 | Browns Ferry | AL | 3 | ~3775 | Tennessee Valley Authority | BWR (3x GE) | 1974 | ~28 | Tennessee River; TVA’s largest. |
| 4 | South Texas Project | TX | 2 | ~2645 | NRG Energy / STP Nuclear | PWR (2x Westinghouse) | 1989 | ~20 | Matagorda Bay supports the Texas grid. |
| 5 | Oconee | SC | 3 | ~2554 | Duke Energy | PWR (3x Babcock & Wilcox) | 1974 | ~20 | Lake Keowee; among the oldest in top 10. |
| 6 | Peach Bottom | PA | 2 | ~2550 | Constellation Energy | BWR (2x GE) | 1974 | ~20 | Susquehanna River; high capacity factor. |
| 7 | Susquehanna | PA | 2 | ~2494 | Talen Energy | BWR (2x GE) | 1983 | ~19 | Near Berwick; reliable Northeast power. |
| 8 | Comanche Peak | TX | 2 | ~2424 | Vistra Corp. | PWR (2x Westinghouse) | 1990 | ~18 | Lake Granbury; Texas baseload. |
| 9 | Braidwood | IL | 2 | ~2332 | Constellation Energy | PWR (2x Westinghouse) | 1988 | ~18 | Near Braidwood, a Midwest energy hub. |
| 10 | McGuire | NC | 2 | ~2316 | Duke Energy | PWR (2x Westinghouse) | 1984 | ~18 | Lake Norman serves the Carolinas. |
Credit: EIA.
Conclusion
America’s biggest nuclear power stations maintain exceptional capacity factors, ensuring stable, weather-independent electricity for millions of people. By examining the top 10 nuclear plants by capacity, this blog illustrates how these facilities are influencing the direction of the nation’s clean energy transition. As major investments advance plant life extension, strengthen safety systems, and boost operational performance, large nuclear plants are positioned to remain a foundational element of U.S. energy strategy.
FAQs
1. Which plant was the biggest until Vogtle got bigger?
2. How many nuclear power plants are there in the U.S.?
3. Why are U.S. nuclear capacity factors increasing?
4. What is unique about Vogtle other than its size?
5. Which source is authentic for the calculation of nuclear capacity?
Disclaimer: Any opinions expressed in this blog do not necessarily reflect the opinions of Certrec. This content is meant for informational purposes only.





